New Releases at Comic City
Some items may not be available in every store, or were received as special orders or subscriptions only. Ask your local store how to subscribe or order at Last Call (FOC) to make sure you never miss what you want.
New Releases for Wednesday March 29, 2023
New Releases for Wednesday March 22, 2023
New Releases for Wednesday March 15, 2023
New Releases for Wednesday March 08, 2023
New Releases for Wednesday March 29, 2023
ACTION COMICS | 1053 | |
AMBASSADORS | 1 | |
ANCIENT ENEMIES | 3 | |
APPROACH | 5 | |
ARCHIE MILESTONES DIGEST | 19 | |
AVENGERS BEYOND | 1 | |
BATMAN GOTHAM KNIGHT GILDED | 6 | |
BETSY BRADDOCK CAPTAIN BRITAIN | 2 | |
BLOOD STAINED TEETH | 10 | |
BLUE BEETLE GRADUATION DAY | 5 | |
CLOBBERIN TIME | 1 | |
D&D SATURDAY MORNING ADV | 1 | |
DAREDEVIL | TIMELESS | 9 |
DAREDEVIL | 9 | |
DARK KNIGHTS OF STEEL | 10 | |
DC RWBY | 2 | |
DEAD BOY DETECTIVES | 4 | |
DEAD SEAS | 4 | |
DEADPOOL | 5 | |
DETECTIVE COMICS | 1070 | |
DONT SPIT IN THE WIND | 1 | |
DRAGON AGE MISSING | 3 | |
GODFELL | 2 | |
GOTHAM CITY YEAR ONE | 6 | |
HARLEY QUINN | 28 | |
HEART EYES | 5 | |
HELLBOY IN LOVE | 4 | |
INDIGO CHILDREN | 1 | |
INVINCIBLE IRON MAN | TIMELESS | 4 |
INVINCIBLE IRON MAN | 4 | |
ITS JEFF | 1 | |
ITS ONLY TEENAGE WASTELAND | 4 | |
KAMEN RIDER ZERO ONE | 3 | |
KILLADELPHIA | 29 | |
LADY BALTIMORE DREAM OF IKELOS | ||
LAZARUS PLANET REVENGE OT GODS | 2 | |
LOCAL MAN | 2 | |
LOVESICK | 6 | |
MMPR TMNT II | 4 | |
ONCE UPON A TIME AT THE END | 5 | |
PARKER GIRLS | 6 | |
PLANET HULK WORLDBREAKER | 5 | |
PLAYTHINGS | 5 | |
PUNCHLINE THE GOTHAM GAME | 6 | |
RICK AND MORTY | 3 | |
ROCKETMAN & ROCKETGIRL | ||
SABRETOOTH AND EXILES | 5 | |
SOMETHING IS KILLING CHILDREN | 30 | |
SONGS FOR DEAD AFTERLIFE | 1 | |
STAR TREK SNW ILLYRIAN ENIGMA | 4 | |
STAR WARS HIGH REPUBLIC | 7 | |
STAR WARS HIGH REPUBLIC BLADE | 4 | |
STARGIRL THE LOST CHILDREN | 5 | |
STRANGE ACADEMY FINALS | 5 | |
THE EXILED | 2 | |
TIM DRAKE ROBIN | 7 | |
UNBREAKABLE RED SONJA | 5 | |
UNFORGIVEN ONE SHOT MINI | 2 | |
UNSTOPPABLE DOOM PATROL | 1 | |
VAMPIRELLA YEAR ONE | 6 | |
VENOM LETHAL PROTECTOR II | TIMELESS | 1 |
VENOM LETHAL PROTECTOR II | 1 | |
WALLER VS WILDSTORM | 1 | |
WORLD OF ARCHIE JUMBO COMICS | DIGEST | 128 |
New Releases for Wednesday March 22, 2023
"AMAZING SPIDER-MAN" | 22 | |
"BATMAN ONE BAD DAY" | GHUL | |
"BATMAN SUPERMAN WORLDS FINEST" | 13 | |
BLACK ADAM | 9 | |
BLUE BOOK | 2 | |
CARNAGE | 11 | |
CATWOMAN | 53 | |
"CURSE OF CLEAVER COUNTY" | 1 | |
DAMN THEM ALL | 6 | |
"DC 80 PG SPECIAL" | BLOO | |
"DCEASED WAR OF THE UNDEAD GODS" | 7 | |
DEAD ROMANS | 1 | |
DESTINY NY | 13 | |
DOCTOR STRANGE | TIMELESS | 1 |
DOCTOR STRANGE | 1 | |
"DOOR TO DOOR NIGHT BY NIGHT" | 4 | |
"DUNE HOUSE HARKONNEN" | 3 | |
EARTHDIVERS | 6 | |
FLASH | 795 | |
"FRANK FRAZETTAS DAWN ATTACK" | 3 | |
GARGOYLES | 4 | |
"GCPD THE BLUE WALL" | 6 | |
"GODZILLA BEST OF" | KING | |
GRIM | 9 | |
"GROO GODS AGAINST GROO" | 4 | |
"HARLEY QUINN TAS LEGION OF BAT" | 6 | |
"IMMORTAL SERGEANT" | 3 | |
"INFERNO GIRL RED BOOK ONE" | 3 | |
JOE FIXIT | 3 | |
"KNIGHTS OF THE DINNER TABLE" | 302 | |
"LADY DEATH NECROTIC GENESIS" | 2 | |
"LORD OF THE JUNGLE" | 4 | |
"LOVECRAFT UNKNOWN KADATH" | 6 | |
MAGIC ORDER 4 | 3 | |
MARAUDERS | 12 | |
"MARVEL FACSIMILE AVENGERS" | 9 | |
"MARVEL TALES AVENGERS" | RAGE | |
"MIGHTY MORPHIN POWER RANGERS" | 106 | |
"MILESTONE 30TH ANNIV SPECIAL" | ||
"MONICA RAMBEAU PHOTON" | 4 | |
MONSTRESS | 44 | |
NEIGHBORS | 1 | |
NIGHTWALKERS | 3 | |
NIGHTWING | 102 | |
"ORDER AND OUTRAGE" | 1 | |
PLUSH | 5 | |
"POPS CHOCKLIT SHOPPE OF HORROR" | ||
POPSCARS | 1 | |
PUNISHER | 10 | |
QUESTED | 3 | |
"RED SONJA HELL SONJA" | 4 | |
"RICK & MORTY VS CTHULHU" | 4 | |
SHE-HULK | 11 | |
SPAWN SCORCHED | 16 | |
"SPIDER-MAN LOST HUNT" | 5 | |
"STAR WARS DARTH VADER" | 32 | |
"STORM AND BROTHERHOOD MUTANTS" | 2 | |
SUPERMAN | 2 | |
"SWAMP THING GREEN HELL" | 3 | |
TIGER DIVISION | 5 | |
TMNT ONGOING | 138 | |
TORRENT | 2 | |
"UNDISCOVERED COUNTRY" | 24 | |
"VAMPIRELLA STRIKES" | 11 | |
VANISH | 5 | |
WASP | 3 | |
WOMEN OF MARVEL | 1 | |
WONDER WOMAN | 797 | |
"X-O MANOWAR UNCONQUERED" | 1 | |
X-TREME X-MEN | 4 |
New Releases for Wednesday March 15, 2023
AGENT OF WORLDE | 4 | |
ALL AGAINST ALL | 4 | |
ANCIENT ENEMIES THE DJINII | 1 | |
ART BRUT | 4 | |
AVENGERS FOREVER | 15 | |
AVENGERS FOREVER | TIMELESS | 15 |
AVENGERS WAR ACROSS TIME | 3 | |
BARBARELLA CENTER CANNOT HOLD | 1 | |
BATGIRLS | 16 | |
BATMAN & SCOOBY-DOO MYSTERIES | 6 | |
BATMAN ADV CONTINUE SEASON 3 | 3 | |
BATMAN INCORPORATED | 6 | |
BEHOLD BEHEMOTH | 4 | |
BETTY & VERONICA JUMBO COMICS | DIGEST | 312 |
BISHOP WAR COLLEGE | 2 | |
BLACK CLOAK | 3 | |
BRZRKR (BERZERKER) | CVR B | 12 |
BRZRKR (BERZERKER) | 12 | |
BY THE HORNS DARK EARTH | 7 | |
CAPTAIN AMERICA SYMBOL TRUTH | TIMELESS | 11 |
CAPTAIN AMERICA SYMBOL TRUTH | 11 | |
CAPTAIN MARVEL | TIMELESS | 47 |
CAPTAIN MARVEL | 47 | |
DANGER STREET | 4 | |
DARKWING DUCK | 3 | |
DRACULINA BLOOD SIMPLE | 2 | |
FORGED | 1 | |
FRANK FRAZETTA DEATH DEALER | 10 | |
FRANK FRAZETTA DEATH DEALER | CVR B | 10 |
GOLD GOBLIN | 5 | |
GUNSLINGER SPAWN | 18 | |
GUNSLINGER SPAWN | CVR B | 18 |
HARLEY SCREWS UP THE DCU | 1 | |
HARROWER | 2 | |
HELLCAT | 1 | |
HEXWARE | 4 | |
HOLLOWED | 1 | |
HOUSE OF SLAUGHTER | 13 | |
HULK | TIMELESS | 13 |
HULK | 13 | |
I HATE FAIRYLAND | 5 | |
IMAGE 30TH ANNV ANTHOLOGY | 11 | |
IMMORAL X-MEN | 2 | |
JUSTICE SOCIETY OF AMERICA | 3 | |
KAYA | 6 | |
LAST BARBARIANS | 2 | |
LAZARUS PLANET REVENGE OT GODS | 1 | |
LITTLE MONSTERS | 11 | |
LOONEY TUNES | 271 | |
MADBALLS VS GARBAGE PAIL KIDS | SLIME AGAIN | 2 |
MASTERS OF UNIVERSE MASTERVERS | 2 | |
MILES MORALES SPIDER-MAN | TIMELESS | 4 |
MILES MORALES SPIDER-MAN | 4 | |
MISS MEOW | 7 | |
MONARCH | 2 | |
MOON GIRL DEVIL DINOSAUR | 4 | |
NEMESIS RELOADED | 3 | |
NO ONE | 1 | |
NOCTERRA | 12 | |
PANDORA | 3 | |
QUESTED | 4 | |
RED GOBLIN | 2 | |
SECRET INVASION | 5 | |
SPY SUPERB | 3 | |
STAR TREK | 5 | |
STAR TREK DEFIANT | 1 | |
STAR TREK RESURGENCE | 5 | |
STAR WARS HIGH REPUBLIC ADVENT | 3 | |
STAR WARS YODA | 5 | |
SUPERMAN LOST | 1 | |
TIME BEFORE TIME | 21 | |
TMNT ARMAGEDDON GAME | 6 | |
TMNT LAST RONIN LOST YEARS | 2 | |
TROJAN | 3 | |
VAMPIRE SLAYER (BUFFY) | 12 | |
WALKING DEAD DLX | 59 | |
WILDCATS | 5 | |
WOLVERINE | TIMELESS | 31 |
WOLVERINE | 31 | |
X-CELLENT | 1 |
New Releases for Wednesday March 08, 2023
"ADVENTURES SUPERMAN JON KENT" | 1 | |
ALMIGHTY | 2 | |
"AMAZING SPIDER-MAN" | DISNEY VAR | 21 |
"AMAZING SPIDER-MAN" | 21 | |
"ARCHIE JUMBO COMICS DIGEST" | 338 | |
AVENGERS | 66 | |
"B&V FRIENDS FOREVER" | 3 | |
BATMAN | 133 | |
"BATMAN & JOKER THE DEADLY DUO" | 5 | |
BLACK PANTHER | 15 | |
BLACK TAPE | 2 | |
BLOOD TREE | 2 | |
"BLOODLINE DAUGHTER OF BLADE" | 2 | |
CHERISH | 5 | |
CLEAR | 1 | |
"DC FACSIMILE ED BATMAN" | 357 | |
"DEJAH THORIS (2023)" | 1 | |
FANTASTIC FOUR | 5 | |
FANTASTIC FOUR | TIMELESS | 5 |
FLASH | 794 | |
"FLASH ONE MINUTE WAR ONE SHOT" | ||
GODZILLA RIVALS | 7 | |
"JOKER MAN WHO STOPPED LAUGHING" | 6 | |
KILLCHELLA | 3 | |
"KNOW YOUR STATION" | 4 | |
"LIFE DEATH OF BRAVE CAPTAIN" | 5 | |
"MARVEL FACSIMILE X-23" | 1 | |
"MARY JANE AND BLACK CAT" | TIMELESS | 4 |
"MARY JANE AND BLACK CAT" | 4 | |
MONKEY PRINCE | 12 | |
MOON KNIGHT | 21 | |
"NEW MUTANTS LETHAL LEGION" | 1 | |
NIGHTCRAWLERS | 2 | |
POISON IVY | 10 | |
PREDATOR | 1 | |
ROGUE SUN | 11 | |
SCARLET WITCH | TIMELESS | 3 |
SCARLET WITCH | 3 | |
"SILVER SURFER GHOST LIGHT" | 2 | |
SPAWN | 339 | |
"STAR WARS BOUNTY HUNTERS" | 32 | |
"STAR WARS HIGH REPUBLIC" | 6 | |
"STAR WARS SANA STARROS" | 2 | |
"STATIC SHADOWS OF DAKOTA" | 2 | |
STONEHEART | 1 | |
"TALES FROM NOTTINGHAM" | 2 | |
"TMNT ARMAGEDDON GAME ALLIANCE" | 5 | |
"TRAVELING TO MARS" | 4 | |
TWO GRAVES | 5 | |
"VAMPIRELLA VS RED SONJA" | 5 | |
WEST OF SUNDOWN | 9 | |
"X-23 DEADLY REGENESIS" | 1 | |
X-MEN | 20 | |
X-MEN | TIMELESS | 20 |